Brand | Acer |
---|---|
Manufacturer | Acer, Compal Electronics Pvt Ltd, No.D01, Zone D, Air Port Section of LiangLu CunTan Free Trade Port Area, YuBei District, Chongqing, China |
Series | Predator Helios 300 |
Colour | Black |
Form Factor | Laptop |
Item Height | 23 Millimeters |
Item Width | 36.3 Centimeters |
Standing screen display size | 15.6 Inches |
Screen Resolution | 2560 x 1440 pixels |
Resolution | 2560 x 1440 Pixels |
Product Dimensions | 25.5 x 36.3 x 2.3 cm; 2.3 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | PH315-54 |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 4.6 GHz |
Processor Count | 1 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 32 GB |
Memory Clock Speed | 3200 MHz |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Audio Details | Headphones, Speakers |
Speaker Description | DTS® X:Ultra Audio, featuring optimized Bass, Loudness, Speaker Protection with up to 6 custom content modes by smart amplifier, Built-in Dual Speakers, Immersive audio rendering over headphones and internal speakers |
Graphics Coprocessor | NVIDIA® GeForce RTX 3060 with 6 GB of dedicated GDDR6 VRAM |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 6 GB |
Graphics Card Interface | AGP |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 3.0 Ports | 3 |
Wattage | 59 Watt Hours |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Average Battery Standby Life (in hours) | 6 Hours |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 59 Watt Hours |
Number Of Lithium Ion Cells | 4 |
Number of Lithium Metal Cells | 4 |
Included Components | Laptop, Power adapter, User guide, Waranty documents |
Manufacturer | Acer |
Item Weight | 2 kg 300 g |
Description
Brand | Acer |
Series | Predator Helios 300 |
Screen Size | 15.6 Inches |
Colour | Black |
CPU Model | Core i7 |
RAM Memory Installed Size | 16 GB |
Operating System | Windows 10 Home |
Graphics Card Description | Dedicated |
Graphics Coprocessor | NVIDIA® GeForce RTX 3060 with 6 GB of dedicated GDDR6 VRAM |
CPU Speed | 4.6 GHz |
About this item
- Laptops
- Processor : Intel Core i7-11800H processor |RAM : 16 GB of DDR4 system memory, upgradable to 32 GB using two soDIMM module
- Display : 15.6" display with IPS, QHD 2560 x 1440, high-brightness (300 nits) Acer ComfyView LED-backlit TFT LCD, supporting 165 Hz, 3 ms Overdrive, 16:9 aspect ratio, DCI-P3 100% | Graphics : NVIDIA GeForce RTX 3060 with 6 GB of dedicated GDDR6 VRAM
- Storage : SSD : 1 TB, PCIe Gen4, 16 Gb/s, NVMe ; HDD: Supports up to 2 TB 2.5-inch 5400 RPM | OS : Windows 10 Home 64-bit
- Battery : up to 6 hours | Weight : 2.3 Kg | Alexa built-in