OS | Android |
---|---|
RAM | 12 GB |
Product Dimensions | 16.3 x 0.9 x 7.4 cm; 196 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | LE2121 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | WCDMA:B1, 2, 4, 5, 8, 9, 19, 5G NSA:N41, 78 5G SA:N41, 78, MIMO:LTE: B1, 3, 40; NR: N41, 78 4×4 MIMO, Supports up to DL Cat 18/UL Cat 18( 1.4Gbps /200Mbps), depending on carrier support, GSM:B2, 3, 5, 8, LTE-FDD:B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26 LTE-TDD:B34, 38, 39, 40, 41, 46 |
Special features | Nightscape Super Mode, Macro Mode. UltraShot HDR, Smart Scene Recognition, Portrait mode, Pro mode, Panorama, Tilt-shift mode,Focus ,Peaking ,Filters ,Super Stable, Reading Mode, Night Mode, Vibrant Color Effect Pro, Motion Graphics Smoothing, Ultra-high Video Resolution, Adaptive Display, Video Nightscape, Video HDR , Video Portrait, Focus Tracking, Timelapse, Hyperlapse, Hyper Touch |
Display technology | AMOLED |
Other display features | Wireless |
Other camera features | 5MP |
Form factor | Touchscreen Phone |
Colour |
stellar black morning mist pine green |
Battery Power Rating | 4500 |
Whats in the box | OnePlus 9 Pro 5G, Warp Charge 65 Power Adapter, Warp Charge Type-C to Type-C Cable, Quick Start Guide, Welcome Letter, Safety Information and Warranty Card,LOGO Sticker,Case, Screen Protector, SIM Tray Ejector |
Manufacturer | Oppo Mobiles India Private Limited |
Item Weight | 196 g |
Description
- Rear Quad Camera Co-Developed by Hasselblad, 48 MP Main camera, 50 MP Ultra Wide Angle Camera with Sensor size of 1/1.56'', 8 MP Telepoto Lens, 2 MP Monochorme Lens,16 MP Front Camera
- Qualcomm Snapdragon 888 Processor with Adreno 660 GPU
- 6.7 Inches Fluid AMOLED Display with 120Hz refresh rate with Latest LTPO technology
- OnePlus Oxygen OS based on Andriod 11
- Comes with 4500 mAh Battery with 65W Wired Charging and 50W Wireless Charging capability